<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: My Unity3D Powerpoint Extravaganza</title>
	<atom:link href="http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/</link>
	<description>Virtual Worlds and Beyond</description>
	<lastBuildDate>Wed, 29 Apr 2020 13:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>By: Ener Hax</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-261</link>
		<dc:creator><![CDATA[Ener Hax]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-261</guid>
		<description><![CDATA[thank you for the continued insight - you have inspired confidence in me to try Unity from a development point! thanks! =)]]></description>
		<content:encoded><![CDATA[<p>thank you for the continued insight &#8211; you have inspired confidence in me to try Unity from a development point! thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ai Austin</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-260</link>
		<dc:creator><![CDATA[Ai Austin]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-260</guid>
		<description><![CDATA[Just a comment on Justin&#039;s note on VW/3D for sync and web for async aspecs of collaboratyion.  The Virtual Collaboration Protocol used as a core in some experimentation for emergency responders within openVCE.net used those two aspects. IOt followed a Cognitive Work Analysis of distributed collaboration and a mapping of tools to various functional or task specific aspects.  Some of this is written up for  a forthcoming book chapter...

Tate, A., Potter, S., Wickler, G. and Hansberger, J.T. (2011), Virtual Collaboration Spaces and Web 2.0: Bringing Presence to Distributed Collaboration, in &quot;Reshaping Research and Development Using Web 2.0-based Technologies&quot; (Baker, M. (ed.)), Nova Science Publishers, 2011. [In Preparation] 

Draft version of paper is at:
http://www.aiai.ed.ac.uk/project/ix/documents/2011/2011-web2-book-tate-virtual-spaces.pdf

See note on sync/async on page 10 (Experiments) and figure 2 CWA/Tool diagram on page 6.]]></description>
		<content:encoded><![CDATA[<p>Just a comment on Justin&#8217;s note on VW/3D for sync and web for async aspecs of collaboratyion.  The Virtual Collaboration Protocol used as a core in some experimentation for emergency responders within openVCE.net used those two aspects. IOt followed a Cognitive Work Analysis of distributed collaboration and a mapping of tools to various functional or task specific aspects.  Some of this is written up for  a forthcoming book chapter&#8230;</p>
<p>Tate, A., Potter, S., Wickler, G. and Hansberger, J.T. (2011), Virtual Collaboration Spaces and Web 2.0: Bringing Presence to Distributed Collaboration, in &#8220;Reshaping Research and Development Using Web 2.0-based Technologies&#8221; (Baker, M. (ed.)), Nova Science Publishers, 2011. [In Preparation] </p>
<p>Draft version of paper is at:<br />
<a href="http://www.aiai.ed.ac.uk/project/ix/documents/2011/2011-web2-book-tate-virtual-spaces.pdf" rel="nofollow">http://www.aiai.ed.ac.uk/project/ix/documents/2011/2011-web2-book-tate-virtual-spaces.pdf</a></p>
<p>See note on sync/async on page 10 (Experiments) and figure 2 CWA/Tool diagram on page 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ai Austin</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-259</link>
		<dc:creator><![CDATA[Ai Austin]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-259</guid>
		<description><![CDATA[I am experimenting with Unity too using a sample I-Room to see how the scripting works for link up to external Intelligent Systems.  Quick I-Room build, some GUI elements and script experiments, and using John Lester&#039;s sample web page for embedding Twitter and Dabbleboard elements at http://www.aiai.ed.ac.uk/~ai/unity/iroom/]]></description>
		<content:encoded><![CDATA[<p>I am experimenting with Unity too using a sample I-Room to see how the scripting works for link up to external Intelligent Systems.  Quick I-Room build, some GUI elements and script experiments, and using John Lester&#8217;s sample web page for embedding Twitter and Dabbleboard elements at <a href="http://www.aiai.ed.ac.uk/~ai/unity/iroom/" rel="nofollow">http://www.aiai.ed.ac.uk/~ai/unity/iroom/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diva Canto</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-258</link>
		<dc:creator><![CDATA[Diva Canto]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 23:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-258</guid>
		<description><![CDATA[@Justin, thanks for actually looking at the slides and commenting on them! :-)

Unity3d is Windows and Mac. One of the devs tweeted that they&#039;re working on a linux version, but it&#039;s not ready. I should say that while I am excited with the approach that Unity3d takes for creating and deploying scenes, I am concerned that it&#039;s a proprietary piece of software, and therefore we&#039;ll hit some pay walls eventually if we want to do advanced stuff. But, as I said, I hope graphics people take notice and that someone will eventually take the same approach with an open source scene editor.]]></description>
		<content:encoded><![CDATA[<p>@Justin, thanks for actually looking at the slides and commenting on them! <img src="http://www.metaverseink.com/blog/wp-includes/images/smilies/simple-smile.png" alt=":-)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>Unity3d is Windows and Mac. One of the devs tweeted that they&#8217;re working on a linux version, but it&#8217;s not ready. I should say that while I am excited with the approach that Unity3d takes for creating and deploying scenes, I am concerned that it&#8217;s a proprietary piece of software, and therefore we&#8217;ll hit some pay walls eventually if we want to do advanced stuff. But, as I said, I hope graphics people take notice and that someone will eventually take the same approach with an open source scene editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Clark-Casey</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-257</link>
		<dc:creator><![CDATA[Justin Clark-Casey]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 21:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-257</guid>
		<description><![CDATA[I like it - I&#039;m beginning to wish that Unity3D wasn&#039;t Windows only!  

+1 on the point about the statefulness of virtual environment/MMO servers being very different from the deliberate statelessness on the web.  I think this is why attempts to integrate the two don&#039;t get very far - virtual environments could fulfill a synchronous human-contact need that some social media yearns for but they won&#039;t replace much that the web already does (no 3D web is somehow going to replace our current 2D web).

Also a very good point about the proprietary nature of a lot of MMO code out there.  Just like the web, we need a vast array of open source projects that can be glued together to create the experiences that we need.  For me, one of the overriding problems is how to encourage an ecosystem that can get us there.]]></description>
		<content:encoded><![CDATA[<p>I like it &#8211; I&#8217;m beginning to wish that Unity3D wasn&#8217;t Windows only!  </p>
<p>+1 on the point about the statefulness of virtual environment/MMO servers being very different from the deliberate statelessness on the web.  I think this is why attempts to integrate the two don&#8217;t get very far &#8211; virtual environments could fulfill a synchronous human-contact need that some social media yearns for but they won&#8217;t replace much that the web already does (no 3D web is somehow going to replace our current 2D web).</p>
<p>Also a very good point about the proprietary nature of a lot of MMO code out there.  Just like the web, we need a vast array of open source projects that can be glued together to create the experiences that we need.  For me, one of the overriding problems is how to encourage an ecosystem that can get us there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diva Canto</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-256</link>
		<dc:creator><![CDATA[Diva Canto]]></dc:creator>
		<pubDate>Mon, 25 Apr 2011 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-256</guid>
		<description><![CDATA[@Breen I&#039;m saying at least two things: (1) the Second Life experience is primarily imposed by the LL viewer, over which OpenSimulator has no control; that experience is just a narrow niche of the possible experiences with 3D environments; and (2) I can see a path to OpenSimulator (or something like it) becoming the server-side of Unity3D-created environments.]]></description>
		<content:encoded><![CDATA[<p>@Breen I&#8217;m saying at least two things: (1) the Second Life experience is primarily imposed by the LL viewer, over which OpenSimulator has no control; that experience is just a narrow niche of the possible experiences with 3D environments; and (2) I can see a path to OpenSimulator (or something like it) becoming the server-side of Unity3D-created environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breen Whitman</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-255</link>
		<dc:creator><![CDATA[Breen Whitman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2011 05:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-255</guid>
		<description><![CDATA[I am not sure what you are saying. You see Unity as a viewer into Opensimulator(or similar) or Unity as a replacement?]]></description>
		<content:encoded><![CDATA[<p>I am not sure what you are saying. You see Unity as a viewer into Opensimulator(or similar) or Unity as a replacement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Canham</title>
		<link>http://www.metaverseink.com/blog/3d-modeling/my-unity3d-powerpoint-extravaganza/#comment-254</link>
		<dc:creator><![CDATA[Neil Canham]]></dc:creator>
		<pubDate>Sat, 23 Apr 2011 19:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://metaverseink.com/blog/?p=144#comment-254</guid>
		<description><![CDATA[Brilliant.  Always wanted to do that when giving presentations about 3D collaboration / meeting software.  Start zoomed in, give first few slides then zoom out to show your AV stood beside the panel and the whole 3D thing.  In terms of open source scene creation etc - have you seen Kuda? http://code.google.com/p/kuda/]]></description>
		<content:encoded><![CDATA[<p>Brilliant.  Always wanted to do that when giving presentations about 3D collaboration / meeting software.  Start zoomed in, give first few slides then zoom out to show your AV stood beside the panel and the whole 3D thing.  In terms of open source scene creation etc &#8211; have you seen Kuda? <a href="http://code.google.com/p/kuda/" rel="nofollow">http://code.google.com/p/kuda/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
